


Scheda tecnica
| Processore | Intel Celeron Bay Trail J1900 |
| Memoria RAM | 4 GB |
| Hard Disk | SSD 64 GB |
| Display | 15″ TFT LED, 4:3 |
| Risoluzione | 1024×768 |
| Luminosità | 350-400cd/m2 |
| Touch screen | True Flat Project capacitive |
| Sistema operativo | Compatibile: Windows 7 e 10; Linux |
| I/O | 5 x Porte USB 2.0 1 x Porta USB 3.0 2 x Porte RS232 DB9 1 x Porta LAN 1 x Cassetto rendiresto (RJ11) 1 x DC input/output (DC 12V) 1 x VGA e Audio In/Out |
Caratteristiche
Versioni
Accessori
Modello
| Processore | Intel Celeron Bay Trail J1900 |
| Memoria RAM | 4 GB |
| Hard Disk | SSD 64 GB |
| Display | 15″ TFT LED, 4:3 |
| Risoluzione | 1024×768 |
| Luminosità | 350-400cd/m2 |
| Touch screen | True Flat Project capacitive |
| Sistema operativo | Compatibile: Windows 7 e 10; Linux |
| I/O | 5 x Porte USB 2.0 1 x Porta USB 3.0 2 x Porte RS232 DB9 1 x Porta LAN 1 x Cassetto rendiresto (RJ11) 1 x DC input/output (DC 12V) 1 x VGA e Audio In/Out |
Areca System, il partner di fiducia per digitalizzare il tuo business
La tua azienda opera nel settore della Ristorazione, dell’Hospitality o del Retail e vuoi rendere più efficace la gestione della tua attività? Contatta il team di Areca System: studieremo insieme le soluzioni e i prodotti più in linea con le tue necessità e con le esigenze del mercato.